Results 2026
| Month | Very Good | Good | Neither Good nor Poor | Poor | Very Poor | Do Not Know | Total |
| Jan | 61 | 12 | 1 | 0 | 0 | 0 | 74 |
| Feb | 46 | 10 | 0 | 1 | 0 | 1 | 58 |
| Mar | 65 | 21 | 1 | 1 | 0 | 0 | 88 |
| Apr | 96 | 13 | 1 | 1 | 0 | 0 | 111 |
| May | 88 | 10 | 2 | 0 | 2 | 0 | 102 |
| June | 72 | 10 | 2 | 2 | 0 | 0 | 86 |
| July | 101 | 15 | 5 | 2 | 0 | 1 | 124 |
| Aug | |||||||
| Sept | |||||||
| Oct | |||||||
| Nov | |||||||
| Dec |
